View UCE results, UACE results, and top performers list for Masaka Town College
| TABLE OF THE BEST CANDIDATES IN UNEB UCE EXAMS 2025 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANDIDATES’ NAME | SUBJECT SCORES | |||||||||||||||||
| MTC | ENG | BIO | CHEM | PHY | HIST | GEO | AGRI | CRE | IRE | LIT | LUG | ICT | ENT | IPS | ||||
| JAMES KEZAALA | A | A | A | A | A | A | B | A | A | |||||||||
| SHANITAH NAKIRIZE | A | A | B | C | B | A | A | A | B | |||||||||
| ANGEL NAMUGABI | A | B | B | A | B | B | B | A | A | |||||||||
| ANISHAH NANTALE | A | A | B | A | B | B | B | A | B | |||||||||
| PATRICIA NAMBALIRWA | A | A | A | A | B | B | B | A | B | |||||||||
| ELIZABETH NATUKUNDA | A | A | A | B | B | B | B | A | B | |||||||||
| LYDIA NANYONDO | B | B | A | A | B | B | A | A | A | |||||||||
| SWAIFULAH KATONGOLE | B | B | A | B | B | A | A | A | A | |||||||||
| GIFT NAMWANJE | A | A | B | B | B | B | B | A | A | |||||||||
| PAULINE NAMALA | A | B | B | B | A | B | B | B | A | |||||||||
| HENRY BWANIKA | A | B | B | B | A | A | B | A | B | |||||||||
| LATIFAH NAKANGU | B | A | B | B | B | A | A | B | B | |||||||||
| DAVID BARIGYE | B | B | B | B | A | A | B | B | B | |||||||||
| PROSCOVIA NALUBUUKA | B | B | B | B | B | A | B | B | A | |||||||||
| KEZIA NAKATO | A | B | B | B | B | A | A | B | B | |||||||||
| MARGRET NALUUMA | A | A | B | A | B | B | B | B | B | |||||||||
| ABDUL SWABULU KATENDE | B | A | B | B | B | B | B | B | B | |||||||||
| ANDREW MWANJE | B | B | A | A | A | A | A | B | B | |||||||||
| LETICIA NALUKONGE | A | C | A | A | B | B | A | B | B | |||||||||
| HAMILAT NANTUMBWE | B | A | B | B | B | B | B | B | A | |||||||||
| Note: The total number of candidates was 103 and they all passed in result 1 and qualified to join senior five. | ||||||||||||||||||
| TABLE OF THE BEST CANDIDATES IN UNEB UACE EXAMS 2025 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANMDIDATES’ NAME | SUBJECT SCORE | |||||||||||||||||
| GP | ICT/ SM | MTC | PHY | CHE | BIO | AGR | HIS | GEO | ENT | ECO | DIV | IRE | IPS | LIT | LUG | KIS | POINTS | |
| SHANTAL ANGEL NAZZIWA | 1 | 4 | A | A | B | 19 | ||||||||||||
| MARIAM NDAGIRE | 4 | 4 | B | A | A | 19 | ||||||||||||
| MERABU KAMWINE | 4 | 6 | B | A | A | 19 | ||||||||||||
| SHADIA NAMIREMBE | 2 | 3 | B | A | B | 18 | ||||||||||||
| ALEX KAWUKI | 6 | 4 | B | B | A | 18 | ||||||||||||
| TIMOTHY MUGARURA | 5 | 3 | B | B | A | 18 | ||||||||||||
| DIVINE NAKAKANDE | 5 | 6 | C | B | A | 17 | ||||||||||||
| ABUDALLAH HARUNA KABIIKA | 2 | 5 | A | B | C | 17 | ||||||||||||
| AZIZ KASUJJA | 3 | 6 | C | B | A | 17 | ||||||||||||
| MAULICIA NAMWANGA | 6 | 6 | C | C | A | 16 | ||||||||||||
| Note: The total number of candidates was 51 and they all passed with principal passes and qualified to join the University and other tertiary institutions | ||||||||||||||||||
Kirumba “A” Cell, Butego Ward, Nyendo-Mukungwe Division
+256 701 169 226
+256 701 204 518
masakatowncollege.com
Copyright 2026 | Masaka Town College. All Rights Reserved.